Marathon Pace Calculator
26.2 miles

Enter your expected pace per mile or km to see your finish time, every mile split, and a full pace comparison table.

26.2 mi / 42.2 km · Mile-by-mile splits · ±15s & ±30s comparison
Expected Pace
:

At 11:51/mi pace

5K36:49
10K1:13:38
Half Marathon2:35:21
Marathon finish time5:10:42

Splits at 11:51/mi

Distance 11:21/mi 11:36/mi 11:51/mi ★ 12:06/mi 12:21/mi
1 mi 11:21 11:36 11:51 12:06 12:21
2 mi 22:42 23:12 23:42 24:12 24:42
3 mi 34:03 34:48 35:33 36:18 37:03
5K 35:15 36:02 36:48 37:35 38:22
4 mi 45:24 46:24 47:24 48:24 49:24
5 mi 56:45 58:00 59:15 1:00:30 1:01:45
6 mi 1:08:06 1:09:36 1:11:06 1:12:36 1:14:06
10K 1:10:31 1:12:04 1:13:37 1:15:11 1:16:44
7 mi 1:19:27 1:21:12 1:22:57 1:24:42 1:26:27
8 mi 1:30:48 1:32:48 1:34:48 1:36:48 1:38:48
9 mi 1:42:09 1:44:24 1:46:39 1:48:54 1:51:09
10 mi 1:53:30 1:56:00 1:58:30 2:01:00 2:03:30
11 mi 2:04:51 2:07:36 2:10:21 2:13:06 2:15:51
12 mi 2:16:12 2:19:12 2:22:12 2:25:12 2:28:12
13 mi 2:27:33 2:30:48 2:34:03 2:37:18 2:40:33
Half Marathon 2:28:47 2:32:04 2:35:20 2:38:37 2:41:54
14 mi 2:38:54 2:42:24 2:45:54 2:49:24 2:52:54
15 mi 2:50:15 2:54:00 2:57:45 3:01:30 3:05:15
16 mi 3:01:36 3:05:36 3:09:36 3:13:36 3:17:36
17 mi 3:12:57 3:17:12 3:21:27 3:25:42 3:29:57
18 mi 3:24:18 3:28:48 3:33:18 3:37:48 3:42:18
19 mi 3:35:39 3:40:24 3:45:09 3:49:54 3:54:39
20 mi 3:47:00 3:52:00 3:57:00 4:02:00 4:07:00
21 mi 3:58:21 4:03:36 4:08:51 4:14:06 4:19:21
22 mi 4:09:42 4:15:12 4:20:42 4:26:12 4:31:42
23 mi 4:21:03 4:26:48 4:32:33 4:38:18 4:44:03
24 mi 4:32:24 4:38:24 4:44:24 4:50:24 4:56:24
25 mi 4:43:45 4:50:00 4:56:15 5:02:30 5:08:45
26 mi 4:55:06 5:01:36 5:08:06 5:14:36 5:21:06
Marathon 26.2 4:57:35 5:04:08 5:10:41 5:17:14 5:23:48
← Swipe to see all paces →

Race-Specific Pace Calculators

Dedicated split tables and pace charts for every major race distance.

5K
5K Pace Calculator
Splits and pace chart for 3.1 miles
10K
10K Pace Calculator
Splits and pace chart for 6.2 miles
13.1
Half Marathon Calculator
Splits and pace chart for 13.1 miles
26.2
Marathon Pace Calculator
Splits and pace chart for 26.2 miles

How to Use This Calculator

Enter your expected pace per mile or kilometer in the form above and hit Calculate. The splits table shows your cumulative time at every mile marker from mile 1 to 26.2, with your target pace in the center column highlighted. The columns on either side show times at 15 and 30 seconds per mile faster and slower, so you can see at a glance how a pace change affects your finish time at any point in the race.

Key race checkpoints — 5K, 10K, half marathon, and the marathon finish — appear in bold rows so you can find your split targets instantly. Use the miles/km toggle to switch between units without re-entering your pace.

To work backwards from a goal finish time: divide your goal time in minutes by 26.2 (miles) or 42.2 (kilometers). For example, a 4-hour marathon is 240 ÷ 26.2 = 9:09 per mile.

The 9:09 rule. A 9:09/mile or 5:41/km pace gives you a 3:59:58 marathon — just under four hours. It's the most common recreational marathon goal and a useful benchmark when dialing in your pace targets.

Marathon Pace & Finish Time Chart

Pace / mi Marathon Finish Half Marathon Goal
4:00/mi 1:44:53 52:26 Sub-3
4:15/mi 1:51:26 55:43 Sub-3
4:30/mi 1:57:59 59:00 Sub-3
4:45/mi 2:04:32 1:02:16 Sub-3
5:00/mi 2:11:06 1:05:33 Sub-3
5:15/mi 2:17:39 1:08:49 Sub-3
5:30/mi 2:24:12 1:12:06 Sub-3
5:45/mi 2:30:45 1:15:23 Sub-3
6:00/mi 2:37:19 1:18:39 Sub-3
6:15/mi 2:43:52 1:21:56 Sub-3
6:30/mi 2:50:25 1:25:13 Sub-3
6:45/mi 2:56:59 1:28:29 Sub-3
7:00/mi 3:03:32 1:31:46 Sub-3:30
7:15/mi 3:10:05 1:35:03 Sub-3:30
7:30/mi 3:16:38 1:38:19 Sub-3:30
7:45/mi 3:23:12 1:41:36 Sub-3:30
8:00/mi 3:29:45 1:44:53 Sub-3:30
8:15/mi 3:36:18 1:48:09 Sub-4
8:30/mi 3:42:52 1:51:26 Sub-4
8:45/mi 3:49:25 1:54:42 Sub-4
9:00/mi 3:55:58 1:57:59 Sub-4
9:15/mi 4:02:31 2:01:16 Sub-4:30
9:30/mi 4:09:05 2:04:32 Sub-4:30
9:45/mi 4:15:38 2:07:49 Sub-4:30
10:00/mi 4:22:11 2:11:06 Sub-4:30
10:15/mi 4:28:45 2:14:22 Sub-4:30
10:30/mi 4:35:18 2:17:39 Sub-5
10:45/mi 4:41:51 2:20:56 Sub-5
11:00/mi 4:48:24 2:24:12 Sub-5
11:15/mi 4:54:58 2:27:29 Sub-5
11:30/mi 5:01:31 2:30:45 Sub-5:30
11:45/mi 5:08:04 2:34:02 Sub-5:30
12:00/mi 5:14:38 2:37:19 Sub-5:30
12:15/mi 5:21:11 2:40:35 Sub-5:30
12:30/mi 5:27:44 2:43:52 Sub-5:30
12:45/mi 5:34:17 2:47:09 Sub-6
13:00/mi 5:40:51 2:50:25 Sub-6
13:15/mi 5:47:24 2:53:42 Sub-6
13:30/mi 5:53:57 2:56:59 Sub-6
13:45/mi 6:00:31 3:00:15
14:00/mi 6:07:04 3:03:32
14:15/mi 6:13:37 3:06:49
14:30/mi 6:20:10 3:10:05
14:45/mi 6:26:44 3:13:22
15:00/mi 6:33:17 3:16:38

Marathon Pace FAQ

Common questions about marathon pacing, splits, and race-day strategy.